Concepts overview
Flowstate has a small vocabulary. Once these terms are clear, the rest of the product follows from them.
| Term | What it is |
|---|---|
| Organization | The account boundary. Owns workspaces and billing. |
| Workspace | Where work happens. Contains processes, members and integrations. |
| Process definition | A reusable description of a process: a name and a list of activity definitions. |
| Activity definition | One step in a process, with a kind (manual, notification, integration), an owner and an offset from the due date. |
| Trigger | What starts a run of a process and supplies its due date. |
| Process run | One concrete execution of a process, anchored on a due date. |
| Activity run | One scheduled, dated instance of an activity inside a process run. |
| Task | An activity run from the perspective of the person responsible for it. |
Read on: